Mental Health Screening and Assessment Tools
Tool | Age group | Cost |
---|---|---|
DSM–5 Self-Rated Level 1 Cross-Cutting Symptom Measure, Adult (also available as a print book) | Adult | Free |
DSM–5 Parent/Guardian-Rated Level 1 Cross-Cutting Symptom Measure, Child Age 6 to 17 (also available as a print book) | Ages 6 – 17 | Free |
DSM–5 Self-Rated Level 1 Cross-Cutting Symptom Measure, Child Age 11 to 17 | Ages 11 – 17 | Free |
Tool | Age group | Cost |
---|---|---|
Beck Depression Inventory (BDI) | Adolescent/adult | $ |
Center for Epidemiological Studies Depression Scale (CES-D) PDF | All ages | Free |
Geriatric Depression Scale (GDS) | Older adults | Free |
Adolescent Patient Health Questionnaire (PHQ-9) | Adolescent | Free |
Adult Patient Health Questionnaire (PHQ-9) | Adult | Free |
Tool | Age group | Cost |
---|---|---|
Screen for Child Anxiety Related Disorders (SCARED) | Child/adolescent | Free |
Generalized Anxiety Disorder 7-item (GAD-7) scale | Adult/adolescent | Free |
Beck Anxiety Inventory (BAI) | Adult | $ |
Tool | Age group | Cost |
---|---|---|
Level 2 Cross-Cutting Symptom Measures | Adult/children | Free |
Tool | Age group | Cost |
---|---|---|
Hamilton Depression Rating Scale | Adolescent/adult | Free |
Behavior Assessment System for Children (BASC) | Child/adolescent | $ |
Tool | Age group | Cost |
---|---|---|
Trauma Symptom Inventory | Adult | $ |
Adverse Childhood Experiences (ACE) This tool is lengthy, but may be useful over time for members with complex trauma. |
Adult | Free |